Stock Information
Stock Split

Avon has had three recent two-for-one stock splits: in May 1996, August 1998 and May 2004. Prior to that, Avon had not split its stock in 26 years.


Share Repurchase Program

In October 2007, Avon’s Board of Directors authorized the repurchase of $2 billion of the company's common stock over a five-year period upon the completion of the then-current share repurchase programs. Avon has had a share repurchase program since 1994.

Dividend Information

DATE % INCREASE OLD QUARTERLY DIVIDEND NEW QUARTERLY DIVIDEND NEW ANNUALIZED BASIS
2/7/08 8% $0.18500 $0.20000 $0.800
2/1/08 6% $0.17500 $0.18500 $0.740
1/26/06 6% $0.16500 $0.17500 $0.700
2/1/05 18% $0.14000 $0.16500 $0.660
2/3/04 33% $0.10500 $0.14000 $0.560
1/30/03 5% $0.10000 $0.10500 $0.420
1/31/02 5% $0.09500 $0.10000 $0.400
2/1/01 3% $0.09250 $0.09500 $0.380
2/3/00 3% $0.09000 $0.09250 $0.370
2/4/99 6% $0.08500 $0.09000 $0.360
2/5/98 8% $0.07875 $0.08500 $0.340
2/1/97 8% $0.07250 $0.07875 $0.315
2/1/96 5% $0.06875 $0.07250 $0.290
8/2/95 10% $0.06250 $0.06875 $0.265
8/2/94 11% $0.05625 $0.06250 $0.240
8/9/93 13% $0.05000 $0.05625 $0.215
8/3/92 14% $0.04375 $0.05000 $0.190
2/7/91 40% $0.03125 $0.04375 $0.550
(includes special dividend of $0.375 in 1991)